Authorized under regulation 5
| S. No. | Name of the CGD Network | Area Covered | Entity Authorized |
| 1 | Sonipat CGD Network | Sonipat | Gail Gas Limited |
| 2 | Meerut CGD Network | Meerut | Gail Gas Limited |
| 3 | Kakinada CGD Network | Kakinada | Bhagyanagar Gas Limited |
| 4 | Dewas CGD Network | Dewas | Gail Gas Limited |
| 5 | Kota CGD Network | Kota | Gail Gas Limited |
| 6 | Mathura CGD Network | Mathura | JV of M/s DSM Infratech Pvt. Ltd. & M/s Saumya Mining Pvt. Ltd. |
Acceptance of central govt. authorization : under regulation 17
| S. No. | Name of the CGD Network | Area Covered | Entity Authorized |
| 7 | Agra CGD Network | Agra | Green Gas Limited |
| 8 | Hyderabad CGD Network | Hyderabad | Bhagyanagar Gas Limited |
| 9 | Indore CGD Network | Indore including Ujjain | Aavantika Gas Limited |
| 10 | Ghandhinagar Mehsana Sabarkantha CGD Network | Ghandhinagar Mehsana Sabarkantha | Sabarmati Gas Limited |
| 11 | Pune City including Pimpri Chichwad CGD Network | Pune City including Pimpri Chiechwad and along with adjoining contiguous areas of Hinjewadi, Chakan & Talegaon GA | Maharashtra Natural Gas Limited |
| 12 | Kanpur CGD Network | Kanpur GA | Central U.P. Gas Limited |
| 13 | Bareilly CGD Network | Bareilly GA | Central U.P. Gas Limited |
| 14 | Delhi CGD Network | National Capital Territory of Delhi | Indraprastha Gas Limited |
| 15 | Mumbai CGD Network | Mumbai & Greater Mumbai | Mahanagar Gas Limited |
| 16 | Vijaywada CGD Network | Vijaywada GA | Bhagyanagar Gas Limited |
| 17 | Mumbai CGD Network(GA-2) | Thane City & adjoining contiguous areas including Mira Bhayender, Navi Mumbai, Thane City,Ambernath, Bhiwandi,Kalyan, Dombivily, Badlapur, Ulhasnagar, Panvel,Kharghar & Taloja. | Mahanagar Gas Limited |
Authorized under regulation 18
| S. No. | Name of the CGD Network | Area Covered | Entity Authorized |
| 18 |
No comments:
Post a Comment